Your Success is Worth the Investment
We firmly believe that everyone admitted to Nova Southeastern University deserves the opportunity to attend NSU and understand that tuition costs are a major factor when making decisions about your future. That's why we want to make sure you have a clear understanding of the costs associated with earning your degree at NSU.
NSU offers a variety of financial aid options, including academic scholarships/program discounts, employer assistance, veterans benefits, and low-interest student loans. These programs can help most students reduce the cost of their education and make it more affordable, helping you achieve your goals. Payment plans are also available.
NSU May Cost Less Than You Think
What is Cost of Attendance?
2024-25 COA for Bachelor's Degrees
These amounts reflect the estimated costs for a full-time student. Different enrollment statuses may incur different costs. See additional details.
Amount | |
Tuition (without scholarships/program discounts applied) | $37,500.00 |
Other Possible Costs
Living Off Campus | Living On Campus | Living With Parent | |
Books & Supplies | $2,128.00 | $2,128.00 | $2,128.00 |
Institutional Fees | $1,200.00 | $1,200.00 | $1,200.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $18,018.00 | $16,840.00 | $4,050.00 |
Loan Fees | $100.00 | $100.00 | $100.00 |
Personal Expenses | $3,034.00 | $3,034.00 | $3,034.00 |
Transportation | $4,878.00 | $1,486.00 | $4,878.00 |
Speciality Programs
First Year Students | Second Year Students | |
Tuition (without scholarships/program discounts applied) | $23,580.00 | $23,580.00 |
Other Possible Costs
First Year Students | |||
Living Off Campus | Living On Campus | Living With Parent | |
Books & Supplies | $1,725.00 | $1,725.00 | $1,725.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $24,024.00 | $22,503.00 | $5,400.00 |
Loan Fees | $150.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $1,981.00 | $6,504.00 |
Second Year Students | |||
Living Off Campus | Living On Campus | Living With Parent | |
Books & Supplies | $2,250.00 | $2,250.00 | $2,250.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $3,084.00 | $3,084.00 | $3,084.00 |
Housing & Food | $24,024.00 | $22,503.00 | $5,400.00 |
Loan Fees | $150.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $1,981.00 | $6,504.00 |
Amount | |
Tuition | $415 per credit hour |
Other Possible Costs
Living Off Campus | Living On Campus | Living With Parent | |
Books & Supplies | $5,499.00 | $5,499.00 | $5,499.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $24,024.00 | $22,503.00 | $5,400.00 |
Loan Fees | $150.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $1,981.00 | $6,504.00 |
First Year Students | Second Year Students | Third Year Students | |
Tuition (without scholarships/program discounts applied) | $23,580.00 | $23,580.00 | $7,860.00 |
Other Possible Costs
First Year Students | |||
Living Off Campus | Living On Campus | Living with Parent | |
Books & Supplies | $6,702.00 | $6,702.00 | $6,702.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $24,024.00 | $22,503.00 | $5,400.00 |
Loan Fees | $150.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $1,981.00 | $6,504.00 |
Second Year Students | |||
Living Off Campus | Living On Campus | Living with Parent | |
Books & Supplies | $5,700.00 | $5,700.00 | $5,700.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $3,084.00 | $3,084.00 | $3,084.00 |
Housing & Food | $24,024.00 | $22,503.00 | $5,400.00 |
Loan Fees | $150.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $1,981.00 | $6,504.00 |
Third Year Students | |||
Living Off Campus | Living On Campus | Living with Parent | |
Books & Supplies | $1,900.00 | $1,900.00 | $1,900.00 |
Institutional Fees | $649.00 | $649.00 | $649.00 |
Housing & Food | $6,006.00 | $5,265.00 | $1,350.00 |
Loan Fees | $50.00 | $50.00 | $50.00 |
Personal Expenses | $1,011.00 | $1,011.00 | $1,011.00 |
Transportation | $1,626.00 | $495.00 | $1,626.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $28,690.00 |
Other Possible Costs
Living Off Campus | Living On Campus | Living With Parent | |
Books & Supplies | $1,782.00 | $1,782.00 | $1,782.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $24,024.00 | $22,503.00 | $5,400.00 |
Loan Fees | $150.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $1,981.00 | $6,504.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $488 per credit hour |
Other Possible Costs
Living Off Campus | Living On Campus | Living With Parent | |
Books & Supplies | $1,101.00 | $1,101.00 | $1,101.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $24,024.00 | $22,503.00 | $5,400.00 |
Loan Fees | $150.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $1,981.00 | $6,504.00 |
First Year Students - Fall Start | First Year Students - Winter Start | |
Tuition (without scholarships/program discounts applied) | $37,500.00 | $37,500.00 |
Other Possible Costs
First Year Students - Fall Start | First Year Students - Winter Start | Second Year Students | Third Year Students | |
Books & Supplies | $2,340.00 | $1,560.00 | $2,001.00 | $2,001.00 |
Institutional Fees | $3,292.00 | $2,203.00 | $3,142.00 | $3,142.00 |
Health Insurance | $2,464.00 | $1,434.00 | $2,464.00 | $2,464.00 |
Housing & Food | $24,024.00 | $15,015.00 | $24,024.00 | $24,024.00 |
Loan Fees | $150.00 | $100.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $2,528.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $4,065.00 | $6,504.00 | $6,504.00 |
First Year Students | Second Year Students | |
Tuition (without scholarships/program discounts applied) | $19,749.00 | $19,749.00 |
Other Possible Costs
First Year Students | Second Year Students | |
Books & Supplies | $2,151.00 | $2,151.00 |
Institutional Fees | $3,292.00 | $3,142.00 |
Health Insurance | $2,464.00 | $2,464.00 |
Housing & Food | $24,024.00 | $24,024.00 |
Loan Fees | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $6,504.00 |
Tuition and Fee Details
For more detailed information on university fees, refer to the Bursar's office.
Keep in Mind...
- Since tuition is credit-based, program costs vary depending on the number of credits required to complete your degree.
- NSU requires all students to carry adequate health insurance coverage. Students will automatically be enrolled in the NSU Student Health Insurance Plan, and their student accounts will be charged when they register for classes. Students who already have health insurance must opt out of the NSU Student Health Insurance Plan each academic year by the given waiver deadline for their program. For detailed information, including waiver deadlines, access to the online waiver, NSU Student Health Insurance Plan features, costs, and more, students should visit the Bursar’s website.
- Tuition and fees are subject to change at any time. For past tuition rates and fees, please consult the catalog for the appropriate academic year. You can also contact the NSU Financial Aid Office to learn more about COA or to speak with a financial aid counselor.